ΠΑΕΕΚ ΚΕΡΥΝΕΙΑΣ - Παγκύπριο Πρωτάθλημα Παίδων κάτω των 18 Α΄ Κατηγορίας 16/17
Established: 1977
Colors: BLACK - WHITE
President: Δήμος Γεωργιάδης
Address: Τ.Κ. 5058 ΛΕΥΚΩΣΙΑ, ΛΕΥΚΩΣΙΑ, ΚΥΠΡΟΣ
Fax: 22328717
Email: info@paeek.com
Stadium: ΣΤΑΔΙΟ "ΚΕΡΥΝΕΙΑ ΕΠΙΣΤΡΟΦΗ"
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal |  (*) |  | Minutes | 
|---|---|---|---|---|---|---|---|---|
| MARIOS PEMPETSIOS | 22 | 5 | 17 | 0 | 0 | 2 (2) | 0 | 1582 | 
| LOUKAS FLORIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 56 | 
| DIMITRIS TSOLIAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 | 
| GEORGIOS THEODOROU | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 | 
| ARIS PEPPOS | 8 | 0 | 8 | 0 | 1 | 3 (3) | 0 | 636 | 
| KONSTANTINOS AGAPIOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 170 | 
| CHARIS ALETRARIS | 21 | 0 | 21 | 1 | 0 | 1 (1) | 1 | 1776 | 
| IOANNIS SIEKERSAVVAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 | 
| LOIZOS KIRIAKIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 | 
| MICHALIS MIKELLIS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 45 | 
| GIORGOS CHRISTODOULOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 530 | 
| GIANNIS KAIMIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 1 | 54 | 
| PANTELEIMONAS HADJIZORZIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 170 | 
| ANDREAS MELIFRONIDIS | 2 | 2 | 0 | 1 | 0 | 0 (0) | 0 | 41 | 
| KIPROS KOURTELLAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 | 
| GIORGOS PsILLOURAS | 8 | 4 | 4 | 1 | 0 | 0 (0) | 0 | 472 | 
| PANAGIOTIS MESITIS | 10 | 2 | 8 | 0 | 0 | 0 (0) | 0 | 825 | 
| ABOULMAGID S.M. OTMAN | 20 | 8 | 12 | 0 | 0 | 1 (1) | 1 | 981 | 
| CHRISTOS PASIARDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 | 
| MEHEMED S.M. OTMAN | 11 | 2 | 9 | 0 | 0 | 0 (0) | 0 | 735 | 
| KONSTANTINOS APOSTOLOU | 25 | 0 | 25 | 4 | 1 | 3 (3) | 0 | 2125 | 
| NIKOLAS NIKOLAOU | 6 | 1 | 5 | 1 | 0 | 3 (3) | 0 | 443 | 
| ANGELOS SOTIRIOU | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 250 | 
| RAFAIL CHRISTODOULOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 | 
| LOUKAS CHRISANTHOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 30 | 
| IOANNIS AGATHANGELOU | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 218 | 
| THEODOULOS KONSTANTINOU | 19 | 2 | 17 | 1 | 0 | 0 (0) | 0 | 1392 | 
| MARINOS GIORKATZIIS | 16 | 0 | 16 | 2 | 0 | 3 (3) | 0 | 1375 | 
| IOANNIS XINARI | 19 | 0 | 19 | 3 | 0 | 0 (0) | 0 | 1632 | 
| IOANNIS TSAGARIS | 24 | 1 | 23 | 0 | 0 | 2 (2) | 0 | 2039 | 
| IOANNIS MESSIOS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 347 | 
| KONSTANTINOS PARASKEVA | 17 | 3 | 14 | 1 | 0 | 5 (5) | 0 | 1255 | 
| ANDREAS STILIANOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 36 | 
| AVRAMIS ORFANOU | 24 | 0 | 24 | 1 | 0 | 4 (4) | 0 | 2105 | 
| LAMPROS SAVVA | 2 | 0 | 2 | 0 | 1 | 0 (0) | 0 | 180 | 
| EVAGORAS KARASIALIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 36 | 
| KIRIAKOS NIKOLAOU | 16 | 5 | 11 | 0 | 0 | 0 (0) | 0 | 1000 | 
| NIKOLAS TSOUMAS | 20 | 0 | 20 | 0 | 0 | 1 (1) | 0 | 1728 | 
| IOANNIS KOSTI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 52 | 
News
No related news found.

 
                    
                               





